CUSTOM SOLUTIONS
Learning
program and Location
Barcelona . Lisbon . Milan
Istanbul . Tokyo . New York
Limited seats, LONDON
Limited seats, LONDON
program list
Choose Your Course Subject
Search Full Course List
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Subject | Course Tittle | Details | Location | From | Duration | Fee | Download Brochure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102905 | Oxford Executive Institute | 13/02/2026 08:12 AM | Oxford Executive Institute | 13/02/2026 08:12 AM | Energy and Oil and Gas | Oil International Trading | <a data-content='' href='https://oxfordexecutive.co.uk/courses/oil-international-trading-course/' rel='' target='_blank'> | London | 24 March 2026 | 4-Days | £5,770.00 | <a data-content='' href='https://tally.so/r/mO5OLp' rel='' target='_blank'> |
| 102906 | Oxford Executive Institute | 13/02/2026 08:12 AM | Oxford Executive Institute | 13/02/2026 08:12 AM | Energy and Oil and Gas | Oil International Trading | <a data-content='' href='https://oxfordexecutive.co.uk/courses/oil-international-trading-course/' rel='' target='_blank'> | London | 20 October 2026 | 4-Days | £5,770.00 | <a data-content='' href='https://tally.so/r/mO5OLp' rel='' target='_blank'> |
| 102907 | Oxford Executive Institute | 13/02/2026 08:12 AM | Oxford Executive Institute | 13/02/2026 08:12 AM | Energy and Oil and Gas | Oil and Gas Pricing Strategies and Market Analysis | <a data-content='' href='https://oxfordexecutive.co.uk/courses/oil-and-gas-pricing-strategies-and-market-analysis/' rel='' target='_blank'> | London | 03 February 2026 | 4-Days | £5,770.00 | <a data-content='' href='https://tally.so/r/31oX2Q'' rel='' target='_blank'> |
| 102908 | Oxford Executive Institute | 13/02/2026 08:12 AM | Oxford Executive Institute | 13/02/2026 08:12 AM | Energy and Oil and Gas | Oil and Gas Pricing Strategies and Market Analysis | <a data-content='' href='https://oxfordexecutive.co.uk/courses/oil-and-gas-pricing-strategies-and-market-analysis/' rel='' target='_blank'> | London | 04 August 2026 | 4-Days | £5,770.00 | <a data-content='' href='https://tally.so/r/31oX2Q'' rel='' target='_blank'> |
| 102909 | Oxford Executive Institute | 13/02/2026 08:12 AM | Oxford Executive Institute | 13/02/2026 08:12 AM | Energy and Oil and Gas | Energy Trading and Risk Management | <a data-content='' href='https://oxfordexecutive.co.uk/courses/energy-trading-and-risk-management/' rel='' target='_blank'> | London | 02 June 2026 | 4-Days | £5,770.00 | <a data-content='' href='https://tally.so/r/w7rqJP'' rel='' target='_blank'> |
| 102910 | Oxford Executive Institute | 13/02/2026 08:12 AM | Oxford Executive Institute | 13/02/2026 08:12 AM | Energy and Oil and Gas | Energy Trading and Risk Management | <a data-content='' href='https://oxfordexecutive.co.uk/courses/energy-trading-and-risk-management/' rel='' target='_blank'> | London | 26 January 2027 | 4-Days | £5,770.00 | <a data-content='' href='https://tally.so/r/w7rqJP'' rel='' target='_blank'> |
| 102911 | Oxford Executive Institute | 13/02/2026 08:12 AM | Oxford Executive Institute | 13/02/2026 08:12 AM | Energy and Oil and Gas | International LNG Trading Contracts and Negotiation | <a data-content='' href='https://oxfordexecutive.co.uk/courses/international-lng-trading-contracts-and-negotiation/' rel='' target='_blank'> | London | 07 April 2026 | 4-Days | £5,770.00 | <a data-content='' href='https://tally.so/r/31oX2Q'' rel='' target='_blank'> |
| 102912 | Oxford Executive Institute | 13/02/2026 08:12 AM | Oxford Executive Institute | 13/02/2026 08:12 AM | Energy and Oil and Gas | International LNG Trading Contracts and Negotiation | <a data-content='' href='https://oxfordexecutive.co.uk/courses/international-lng-trading-contracts-and-negotiation/' rel='' target='_blank'> | London | 04 August 2026 | 4-Days | £5,770.00 | <a data-content='' href='https://tally.so/r/31oX2Q'' rel='' target='_blank'> |
| 102913 | Oxford Executive Institute | 13/02/2026 08:12 AM | Oxford Executive Institute | 13/02/2026 08:12 AM | Energy and Oil and Gas | Hedging Techniques in Oil and Gas Markets | <a data-content='' href='https://oxfordexecutive.co.uk/courses/hedging-techniques-in-oil-and-gas-markets/' rel='' target='_blank'> | London | 05 May 2026 | 4-Days | £5,770.00 | <a data-content='' href='https://tally.so/r/nPMvOb'' rel='' target='_blank'> |
| 102914 | Oxford Executive Institute | 13/02/2026 08:12 AM | Oxford Executive Institute | 13/02/2026 08:12 AM | Energy and Oil and Gas | Hedging Techniques in Oil and Gas Markets | <a data-content='' href='https://oxfordexecutive.co.uk/courses/hedging-techniques-in-oil-and-gas-markets/' rel='' target='_blank'> | London | 10 November 2026 | 4-Days | £5,770.00 | <a data-content='' href='https://tally.so/r/nPMvOb'' rel='' target='_blank'> |
| Subject | Course Tittle | Location | From | Duration |
- London, & Other Cities
- Multiple Dates
- 5 Days
- From 5,100.00 + VAT
- London, & Other Cities
- Multiple Dates
- 5 Days
- 5,100.00 + VAT
- London
- Dates upon request
- 5 Days
- From 5,770.00 + VAT
- London, & Other Cities
- Dates upon request
- 5 Days
- From 5,100.00 + VAT
- London
- Multiple Dates
- 5 Days
- From 5,100.00 + VAT
- London, & Other Cities
- Dates upon request
- 5 Days
- From 5,100.00 + VAT
- London
- Dates upon request
- 5 Days
- From 5,770.00 + VAT
- London, & Other Cities
- Dates upon request
- 5 Days
- From 5,100.00 + VAT
- London, & Other Cities
- Multiple Dates
- 5 Days
- 5100 + VAT
- London, & Other Cities
- Multiple Dates
- 5 Days
- 5,100.00 + VAT
2 Weeks Business Management Course: 13 - 24 July 2026
From Management to Leadership
Registration deadline in:
Request program detailed information
More than 1,300 customer's trust















Training Programs for your Growth
Oxford Executive Institute is a premier hub for ambitious professionals seeking transformative career growth, leadership excellence, and global prestige.
We design and deliver prestige-driven executive programs that challenge convention, inspire elite thinking, and empower high-performing leaders to drive real-world change. Our mission is simple: to help modern executives accelerate their careers beyond the limitations of traditional institutions.
Rooted in excellence, transformation, and integrity, we offer a bold alternative to legacy executive education—delivering world-class learning without the bureaucratic barriers. Our community of senior managers, department heads, and rising leaders experiences not only advancement, but also a deep sense of empowerment, ambition, and confidence.
Whether you’re navigating complex markets or preparing for your next strategic leap, Oxford Executive Institute is where leadership journeys are elevated—and prestige begins.
- Custom Turnkey Solutions.
- Open Enrolment programs address top business trends and Changing needs.
- In-house programs to update your team with minimum business disruption.
Popular Instructors
We draw on global best practices from elite institutions in business, finance, and energy—empowering executives with insights grounded in real-world excellence and prestige






What trainees say about us ?
Peter Kazimir
Maryam Al Arimi
"This training program was exceptional. It pushed me to think beyond my limits and helped me grow both personally and professionally. I was able to immediately apply the insights and skills I gained to my work"
Mrs. Awady
Naif Nasser Alenazi












