Search Full Course List
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Subject | Course Tittle | Details | Location | From | Duration | Fee | Download Brochure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 347969 | Oxford Executive Institute | 18/07/2026 10:14 AM | Oxford Executive Institute | 18/07/2026 10:14 AM | Energy and Oil and Gas | Oil International Trading | <a data-content='' href='https://oxfordexecutive.co.uk/courses/oil-international-trading-course/' rel='' target='_blank'> | London | 20 October 2026 | 4-Days | £5,770.00 | <a data-content='' href='https://share-eu1.hsforms.com/1ayMtgxkqTb2iVmr4z0bvoQ2euivt' rel='' target='_blank'> |
| 347970 | Oxford Executive Institute | 18/07/2026 10:14 AM | Oxford Executive Institute | 18/07/2026 10:14 AM | Energy and Oil and Gas | Oil and Gas Pricing Strategies and Market Analysis | <a data-content='' href='https://oxfordexecutive.co.uk/courses/oil-and-gas-pricing-strategies-and-market-analysis/' rel='' target='_blank'> | London | 04 August 2026 | 4-Days | £5,770.00 | <a data-content='' href='https://share-eu1.hsforms.com/1M6fNvSTdR7O8QFUNDs5D2g2euivt'' rel='' target='_blank'> |
| 347971 | Oxford Executive Institute | 18/07/2026 10:14 AM | Oxford Executive Institute | 18/07/2026 10:14 AM | Energy and Oil and Gas | Energy Trading and Risk Management | <a data-content='' href='https://oxfordexecutive.co.uk/courses/energy-trading-and-risk-management/' rel='' target='_blank'> | London | 26 January 2027 | 4-Days | £5,770.00 | <a data-content='' href='https://share-eu1.hsforms.com/100Rk6tc1R8aqCyLG0CpR3w2euivt'' rel='' target='_blank'> |
| 347972 | Oxford Executive Institute | 18/07/2026 10:14 AM | Oxford Executive Institute | 18/07/2026 10:14 AM | Energy and Oil and Gas | International LNG Trading Contracts and Negotiation | <a data-content='' href='https://oxfordexecutive.co.uk/courses/international-lng-trading-contracts-and-negotiation/' rel='' target='_blank'> | London | 04 August 2026 | 4-Days | £5,770.00 | <a data-content='' href='https://share-eu1.hsforms.com/1M6fNvSTdR7O8QFUNDs5D2g2euivt'' rel='' target='_blank'> |
| 347973 | Oxford Executive Institute | 18/07/2026 10:14 AM | Oxford Executive Institute | 18/07/2026 10:14 AM | Energy and Oil and Gas | Hedging Techniques in Oil and Gas Markets | <a data-content='' href='https://oxfordexecutive.co.uk/courses/hedging-techniques-in-oil-and-gas-markets/' rel='' target='_blank'> | London | 10 November 2026 | 4-Days | £5,770.00 | <a data-content='' href='https://share-eu1.hsforms.com/1H9qCIMBxSZWlmWcU5NDIQA2euivt'' rel='' target='_blank'> |
| 347974 | Oxford Executive Institute | 18/07/2026 10:14 AM | Oxford Executive Institute | 18/07/2026 10:14 AM | Energy and Oil and Gas | Understanding Carbon Markets in Energy Trading | <a data-content='' href='https://oxfordexecutive.co.uk/courses/understanding-carbon-markets-in-energy-trading/' rel='' target='_blank'> | London | 08 December 2026 | 4-Days | £5,770.00 | <a data-content='' href='https://share-eu1.hsforms.com/1M6fNvSTdR7O8QFUNDs5D2g2euivt'' rel='' target='_blank'> |
| 347975 | Oxford Executive Institute | 18/07/2026 10:14 AM | Oxford Executive Institute | 18/07/2026 10:14 AM | Energy and Oil and Gas | Hydrogen Economy: Opportunities for Oil and Gas Companies | <a data-content='' href='https://oxfordexecutive.co.uk/courses/hydrogen-economy-opportunities-for-oil-and-gas-companies/' rel='' target='_blank'> | London | 20 January 2026 | 4-Days | £5,770.00 | <a data-content='' href='https://share-eu1.hsforms.com/1M6fNvSTdR7O8QFUNDs5D2g2euivt'' rel='' target='_blank'> |
| 347976 | Oxford Executive Institute | 18/07/2026 10:14 AM | Oxford Executive Institute | 18/07/2026 10:14 AM | Energy and Oil and Gas | Refinery Operations and Optimization | <a data-content='' href='https://oxfordexecutive.co.uk/courses/refinery-operations-and-optimization/' rel='' target='_blank'> | London | 20 October 2026 | 4-Days | £5,770.00 | <a data-content='' href='https://share-eu1.hsforms.com/1M6fNvSTdR7O8QFUNDs5D2g2euivt'' rel='' target='_blank'> |
| 347977 | Oxford Executive Institute | 18/07/2026 10:14 AM | Oxford Executive Institute | 18/07/2026 10:14 AM | Business Strategy | Developing Strategic Evaluation Skills | <a data-content='' href='https://oxfordexecutive.co.uk/courses/developing-strategic-evaluation-skills/' rel='' target='_blank'> | London | 02 August 2026 | 5-Days | £9,450.00 | <a data-content='' href='https://share-eu1.hsforms.com/1827Iy_RIQHChDd7wH_tMRQ2euivt' rel='' target='_blank'> |
| 347978 | Oxford Executive Institute | 18/07/2026 10:14 AM | Oxford Executive Institute | 18/07/2026 10:14 AM | Business Strategy | Developing Strategic Evaluation Skills | <a data-content='' href='https://oxfordexecutive.co.uk/courses/developing-strategic-evaluation-skills/' rel='' target='_blank'> | London | 09 August 2026 | 5-Days | £9,450.00 | <a data-content='' href='https://share-eu1.hsforms.com/1827Iy_RIQHChDd7wH_tMRQ2euivt' rel='' target='_blank'> |
| Subject | Course Tittle | Location | From | Duration |
- London
- Dates upon request
- 10 Study-Days
- From 15,300.00 + VAT
